The Happymodel Diamond FC is a very light F4 Flight Controller, a 5A 4in1 ESC, a 200mw VTX and a receiver all packaged on this weensy little board! All you need is a camera, like the Pinch, then just grab motors, frame and props!
Here's what HappyModel has to say about it:
This flight controller is inspire from “Angry Don FPV”
Notes:2.4GHz receiver antenna length change to 5cm since Nov.15th 2021.
Flight controller | (ELRS SPI RX version)DiamondF4 ELRS FC Firmware target: CrazybeeF4SX1280 (Frsky SPI RX version) DiamondF4 FR FC Firmware target: CrazybeeF4FR MCU:STM32F411CEU6 (100MHZ, 512K FLASH) Sensor: MPU-6000 or ICM20689 or BMI270(SPI connection) Original whoop size compatible Power supply: 1S battery input (DC 2.9V-4.35V) Built-in 5A(each) Blheli_S 4in1 ESC Dshot600 ready Built-in Betaflight OSD(SPI Control) Built-in 5.8G OPEN VTX Built-in SPI ELRS V2.0/Frsky receiver Built-in 5V 1A BEC |
Onboard 4in1 ESC | MCU upgraded to EFM8BB21 Power supply: 1S LiPo/LiPo HVCurrent: 5A continuous peak 6A (3 seconds) Support BLHeliSuite programmable Factory firmware: O_H_5_REV16_8.HEX Default protocol: DSHOT600 |
Onboard ELRS V2.0 receiver Version | Packet Rate option: 50Hz/150Hz/250Hz/500Hz ExpressLRS Firmware version: V2.0 RF Frequency: 2.4GHz Antenna : Enameled copper wire antenna Telemetry output Power: <12dBm Receiver protocol: SPI ExpressLRS Compatible with ExpressLRS V2.0 TX Module Couldn’t flash separately ExpressLRS firmware |
Onboard Frsky SPI D8 receiver Version | SPI BUS receiver Frsky D8 compatible Compatible Non EU transmitter D8 modelChannels: 8ch Failsafe support No ground interference ( Transmitter and receiver 1 m from the ground): 200m~300m |
Onboard 5.8g OPENVTX | Firmware version: OPENVTX Smartaudio v2.1 PIT Mode support RCE Mode support Channels:48ch Transmitting Power: 0/RCE/25mw/100mw/400mw Power supply: DC 5V Current (5v): <650ma (400mw) |
Update log: DiamondF4FR V3.2 version already came with Built-in OPENVTX could support max 400mw output. Please use following vtxtable
# vtxtable
vtxtable bands 6
vtxtable channels 8
vtxtable band 1 BOSCAM_A A FACTORY 5865 5845 5825 5805 5785 5765 5745 5725
vtxtable band 2 BOSCAM_B B FACTORY 5733 5752 5771 5790 5809 5828 5847 5866
vtxtable band 3 BOSCAM_E E FACTORY 5705 5685 5665 5645 5885 5905 5925 5945
vtxtable band 4 FATSHARK F FACTORY 5740 5760 5780 5800 5820 5840 5860 5880
vtxtable band 5 RACEBAND R FACTORY 5658 5695 5732 5769 5806 5843 5880 5917
vtxtable band 6 LOWRACE L FACTORY 5333 5373 5413 5453 5493 5533 5573 5613
vtxtable powerlevels 5
vtxtable powervalues 10 2 14 16 26
vtxtable powerlabels 0 RCE 25 100 400